As of 2011, Liam Cosgrave is the only surviving member of the 11th Dáil, as well as the 12th, and is consequently the earliest surviving TD.
The list of the 138 TDs elected, is given in alphabetical order by constituency.
Members of the 11th Dáil | |||
---|---|---|---|
Constituency | Name | Party | |
Athlone–Longford | Thomas Carter | Fianna Fáil | |
Erskine H. Childers | Fianna Fáil | ||
Seán Mac Eoin | Fine Gael | ||
Carlow–Kildare | Thomas Harris | Fianna Fáil | |
James Hughes | Fine Gael | ||
Francis Humphreys | Fianna Fáil | ||
William Norton | Labour Party | ||
Cavan | John Cole | Independent | |
Patrick O'Reilly | Clann na Talmhan | ||
Michael Sheridan | Fianna Fáil | ||
Paddy Smith | Fianna Fáil | ||
Clare | Patrick Burke | Fine Gael | |
Thomas Burke | Independent | ||
Éamon de Valera | Fianna Fáil | ||
Patrick Hogan | Labour Party | ||
Seán O'Grady | Fianna Fáil | ||
Cork Borough | Richard Anthony | Independent | |
W. T. Cosgrave | Fine Gael | ||
Frank Daly | Fianna Fáil | ||
Séamus Fitzgerald | Fianna Fáil | ||
Cork North | Patrick Halliden | Clann na Talmhan | |
Timothy Linehan | Fine Gael | ||
Seán Moylan | Fianna Fáil | ||
Leo Skinner | Fianna Fáil | ||
Cork South–East | William Broderick | Fine Gael | |
Martin Corry | Fianna Fáil | ||
Thomas Looney | Labour Party | ||
Cork West | Seán Buckley | Fianna Fáil | |
Timothy O'Donovan | Fine Gael | ||
Timothy J. Murphy | Labour Party | ||
Patrick O'Driscoll | Clann na Talmhan | ||
Timothy O'Sullivan | Fianna Fáil | ||
Donegal East | Neal Blaney | Fianna Fáil | |
John Friel | Fianna Fáil | ||
Daniel McMenamin | Fine Gael | ||
William Sheldon | Clann na Talmhan | ||
Donegal West | Brian Brady | Fianna Fáil | |
Cormac Breslin | Fianna Fáil | ||
Michael Óg McFadden | Fine Gael | ||
Dublin County | Seán Brady | Fianna Fáil | |
Liam Cosgrave | Fine Gael | ||
Henry Dockrell | Fine Gael | ||
Patrick Fogarty | Fianna Fáil | ||
James Tunney | Labour Party | ||
Dublin North–East | Alfred Byrne | Independent | |
James Larkin | Labour Party | ||
Oscar Traynor | Fianna Fáil | ||
Dublin North–West | Cormac Breathnach | Fianna Fáil | |
Alfred P. Byrne | Independent | ||
Patrick McGilligan | Fine Gael | ||
Seán T. O'Kelly | Fianna Fáil | ||
Martin O'Sullivan | Labour Party | ||
Dublin South | Robert Briscoe | Fianna Fáil | |
Maurice E. Dockrell | Fine Gael | ||
Peadar Doyle | Fine Gael | ||
James Larkin, Jnr | Labour Party | ||
Seán Lemass | Fianna Fáil | ||
James Lynch | Fianna Fáil | ||
John McCann | Fianna Fáil | ||
Dublin Townships | Ernest Benson | Fine Gael | |
Bernard Butler | Fianna Fáil | ||
Seán MacEntee | Fianna Fáil | ||
Galway East | Patrick Beegan | Fianna Fáil | |
Michael Donnellan | Clann na Talmhan | ||
Frank Fahy | Ceann Comhairle | ||
Mark Killilea, Snr | Fianna Fáil | ||
Galway West | Gerald Bartley | Fianna Fáil | |
Eamon Corbett | Fianna Fáil | ||
Joseph Mongan | Fine Gael | ||
Kerry North | Patrick Finucane | Clann na Talmhan | |
Eamonn Kissane | Fianna Fáil | ||
Tom McEllistrim | Fianna Fáil | ||
Dan Spring | Labour Party | ||
Kerry South | Frederick Crowley | Fianna Fáil | |
John Healy | Fianna Fáil | ||
Fionán Lynch | Fine Gael | ||
Kilkenny | Philip Mahony | Clann na Talmhan | |
Thomas Derrig | Fianna Fáil | ||
James Pattison | Labour Party | ||
Leitrim | Stephen Flynn | Fianna Fáil | |
Bernard Maguire | Independent | ||
Mary Reynolds | Fine Gael | ||
Leix–Offaly | Patrick Boland | Fianna Fáil | |
William Davin | Labour Party | ||
Oliver J. Flanagan | Independent | ||
Patrick Gorry | Fianna Fáil | ||
Thomas F. O'Higgins | Fine Gael | ||
Limerick | George C. Bennett | Fine Gael | |
Daniel Bourke | Fianna Fáil | ||
Tadhg Crowley | Fianna Fáil | ||
Michael Keyes | Labour Party | ||
Donnchadh Ó Briain | Fianna Fáil | ||
James Reidy | Fine Gael | ||
Robert Ryan | Fianna Fáil | ||
Louth | Frank Aiken | Fianna Fáil | |
James Coburn | Fine Gael | ||
Roddy Connolly | Labour Party | ||
Mayo North | Patrick Browne | Fine Gael | |
James Kilroy | Fianna Fáil | ||
P. J. Ruttledge | Fianna Fáil | ||
Mayo South | Joseph Blowick | Clann na Talmhan | |
Dominick Cafferky | Clann na Talmhan | ||
Micheál Clery | Fianna Fáil | ||
James FitzGerald-Kenney | Fine Gael | ||
Micheál Ó Móráin | Fianna Fáil | ||
Meath–Westmeath | Charles Fagan | Fine Gael | |
Patrick Giles | Fine Gael | ||
Michael Hilliard | Fianna Fáil | ||
Michael Kennedy | Fianna Fáil | ||
Matthew O'Reilly | Fianna Fáil | ||
Monaghan | James Dillon | Independent | |
Bridget Rice | Fianna Fáil | ||
Conn Ward | Fianna Fáil | ||
Roscommon | John Beirne, Snr | Clann na Talmhan | |
Gerald Boland | Fianna Fáil | ||
John Meighan | Clann na Talmhan | ||
Sligo | Martin Brennan | Fianna Fáil | |
Martin Roddy | Fine Gael | ||
Patrick Rogers | Fine Gael | ||
Tipperary | Dan Breen | Fianna Fáil | |
Andrew Fogarty | Fianna Fáil | ||
Daniel Morrissey | Fine Gael | ||
William O'Donnell | Clann na Talmhan | ||
Jeremiah Ryan | Fine Gael | ||
Martin Ryan | Fianna Fáil | ||
Richard Stapleton | Labour Party | ||
Waterford | Denis Heskin | Clann na Talmhan | |
Patrick Little | Fianna Fáil | ||
Michael Morrissey | Fianna Fáil | ||
Bridget Redmond | Fine Gael | ||
Wexford | Denis Allen | Fianna Fáil | |
Richard Corish | Labour Party | ||
John Esmonde | Fine Gael | ||
John O'Leary | Labour Party | ||
James Ryan | Fianna Fáil | ||
Wicklow | Christopher Byrne | Fianna Fáil | |
Patrick Cogan | Clann na Talmhan | ||
James Everett | Labour Party |
Changes
Date | Constituency | Gain | Loss | Note | ||
---|---|---|---|---|---|---|
July 1943 | Donegal East | Independent | Clann na Talmhan | William Sheldon (CnaT) resigns from Clann na Talmhan | ||
7 January 1945 | Cork South–East | National Labour Party | Labour Party | Thomas Looney resigns from the Labour Party and joins the National Labour Party | ||
7 January 1945 | Kerry North | National Labour Party | Labour Party | Dan Spring resigns from the Labour Party and joins the National Labour Party | ||
7 January 1945 | Kilkenny | National Labour Party | Labour Party | James Pattison resigns from the Labour Party and joins the National Labour Party | ||
7 January 1945 | Wexford | National Labour Party | Labour Party | John O'Leary resigns from the Labour Party and joins the National Labour Party | ||
7 January 1945 | Wicklow | National Labour Party | Labour Party | James Everett resigns from the Labour Party and joins the National Labour Party as its Leader |
No comments:
Post a Comment