As of 2011, Liam Cosgrave is the only surviving member of the 12th Dáil, as well as the 11th, and is consequently the earliest surviving TD.
The list of the 138 TDs elected, is given in alphabetical order by constituency.
Members of the 12th Dáil | |||
---|---|---|---|
Constituency | Name | Party | |
Athlone–Longford | Thomas Carter | Fianna Fáil | |
Erskine H. Childers | Fianna Fáil | ||
Seán Mac Eoin | Fine Gael | ||
Carlow–Kildare | Thomas Harris | Fianna Fáil | |
James Hughes | Fine Gael | ||
Francis Humphreys | Fianna Fáil | ||
William Norton | Labour Party | ||
Cavan | Patrick O'Reilly | Clann na Talmhan | |
Tom O'Reilly | Independent | ||
Michael Sheridan | Fianna Fáil | ||
Paddy Smith | Fianna Fáil | ||
Clare | Patrick Burke | Fine Gael | |
Thomas Burke | Independent | ||
Éamon de Valera | Fianna Fáil | ||
Seán O'Grady | Fianna Fáil | ||
Peter O'Loghlen | Fianna Fáil | ||
Cork Borough | Richard Anthony | Independent | |
Frank Daly | Fianna Fáil | ||
William Dwyer | Independent | ||
Walter Furlong | Fianna Fáil | ||
Cork North | Patrick Halliden | Clann na Talmhan | |
Patrick McAuliffe | Labour Party | ||
Seán Moylan | Fianna Fáil | ||
Leo Skinner | Fianna Fáil | ||
Cork South–East | William Broderick | Fine Gael | |
Martin Corry | Fianna Fáil | ||
Seán McCarthy | Fianna Fáil | ||
Cork West | Seán Buckley | Fianna Fáil | |
Timothy J. Murphy | Labour Party | ||
Patrick O'Driscoll | Clann na Talmhan | ||
Eamonn O'Neill | Fine Gael | ||
Timothy O'Sullivan | Fianna Fáil | ||
Donegal East | Neal Blaney | Fianna Fáil | |
John Friel | Fianna Fáil | ||
Daniel McMenamin | Fine Gael | ||
William Sheldon | Independent | ||
Donegal West | Brian Brady | Fianna Fáil | |
Cormac Breslin | Fianna Fáil | ||
Michael Óg McFadden | Fine Gael | ||
Dublin County | Seán Brady | Fianna Fáil | |
Patrick Burke | Fianna Fáil | ||
Liam Cosgrave | Fine Gael | ||
Henry Dockrell | Fine Gael | ||
Patrick Fogarty | Fianna Fáil | ||
Dublin North–East | Alfred Byrne | Independent | |
Harry Colley | Fianna Fáil | ||
Oscar Traynor | Fianna Fáil | ||
Dublin North–West | Cormac Breathnach | Fianna Fáil | |
Patrick McGilligan | Fine Gael | ||
John O'Connor | Fianna Fáil | ||
Seán T. O'Kelly | Fianna Fáil | ||
Martin O'Sullivan | Labour Party | ||
Dublin South | Robert Briscoe | Fianna Fáil | |
Maurice E. Dockrell | Fine Gael | ||
Peadar Doyle | Fine Gael | ||
James Larkin, Jnr | Labour Party | ||
Seán Lemass | Fianna Fáil | ||
James Lynch | Fianna Fáil | ||
John McCann | Fianna Fáil | ||
Dublin Townships | Bernard Butler | Fianna Fáil | |
John A. Costello | Fine Gael | ||
Seán MacEntee | Fianna Fáil | ||
Galway East | Patrick Beegan | Fianna Fáil | |
Frank Fahy | Ceann Comhairle | ||
Michael Donnellan | Clann na Talmhan | ||
Mark Killilea, Snr | Fianna Fáil | ||
Galway West | Gerald Bartley | Fianna Fáil | |
Michael Lydon | Fianna Fáil | ||
Joseph Mongan | Fine Gael | ||
Kerry North | Patrick Finucane | Clann na Talmhan | |
Eamonn Kissane | Fianna Fáil | ||
Tom McEllistrim | Fianna Fáil | ||
Dan Spring | National Labour Party | ||
Kerry South | Frederick Crowley | Fianna Fáil | |
John Healy | Fianna Fáil | ||
Fionán Lynch | Fine Gael | ||
Kilkenny | Eamonn Coogan | Fine Gael | |
Thomas Derrig | Fianna Fáil | ||
James Pattison | National Labour Party | ||
Leitrim | Stephen Flynn | Fianna Fáil | |
Bernard Maguire | Independent | ||
Mary Reynolds | Fine Gael | ||
Leix–Offaly | Patrick Boland | Fianna Fáil | |
William Davin | Labour Party | ||
Patrick Gorry | Fianna Fáil | ||
Thomas F. O'Higgins | Fine Gael | ||
Oliver J. Flanagan | Independent | ||
Limerick | George C. Bennett | Fine Gael | |
Daniel Bourke | Fianna Fáil | ||
Michael Colbert | Fianna Fáil | ||
Michael Keyes | Labour Party | ||
Donnchadh Ó Briain | Fianna Fáil | ||
James Reidy | Fine Gael | ||
Robert Ryan | Fianna Fáil | ||
Louth | Frank Aiken | Fianna Fáil | |
James Coburn | Fine Gael | ||
Laurence Walsh | Fianna Fáil | ||
Mayo North | Patrick Browne | Fine Gael | |
James Kilroy | Fianna Fáil | ||
P. J. Ruttledge | Fianna Fáil | ||
Mayo South | Joseph Blowick | Clann na Talmhan | |
Dominick Cafferky | Clann na Talmhan | ||
Micheál Clery | Fianna Fáil | ||
Micheál Ó Móráin | Fianna Fáil | ||
Richard Walsh | Fianna Fáil | ||
Meath–Westmeath | Charles Fagan | Fine Gael | |
Patrick Giles | Fine Gael | ||
Michael Hilliard | Fianna Fáil | ||
Michael Kennedy | Fianna Fáil | ||
Matthew O'Reilly | Fianna Fáil | ||
Monaghan | James Dillon | Independent | |
Bridget Rice | Fianna Fáil | ||
Conn Ward | Fianna Fáil | ||
Roscommon | John Beirne, Snr | Clann na Talmhan | |
Gerald Boland | Fianna Fáil | ||
Daniel O'Rourke | Fianna Fáil | ||
Sligo | Martin Brennan | Fianna Fáil | |
Martin Roddy | Fine Gael | ||
Patrick Rogers | Fine Gael | ||
Tipperary | Dan Breen | Fianna Fáil | |
Andrew Fogarty | Fianna Fáil | ||
Frank Loughman | Fianna Fáil | ||
Daniel Morrissey | Fine Gael | ||
Richard Mulcahy | Fine Gael | ||
William O'Donnell | Clann na Talmhan | ||
Mary Ryan | Fianna Fáil | ||
Waterford | Denis Heskin | Clann na Talmhan | |
Patrick Little | Fianna Fáil | ||
Michael Morrissey | Fianna Fáil | ||
Bridget Redmond | Fine Gael | ||
Wexford | Denis Allen | Fianna Fáil | |
Richard Corish | Labour Party | ||
John Keating | Fine Gael | ||
John O'Leary | National Labour Party | ||
James Ryan | Fianna Fáil | ||
Wicklow | Thomas Brennan | Fianna Fáil | |
Patrick Cogan | Clann na Talmhan | ||
James Everett | National Labour Party |
Changes
Date | Constituency | Gain | Loss | Note | ||
---|---|---|---|---|---|---|
10 November 1944 | Kerry South | Fianna Fáil | Fine Gael | Donal O'Donoghue (FF) wins the seat vacated by the appointment of Fionán Lynch (FG) as a judge. | ||
4 December 1945 | Clare | Fianna Fáil | Fine Gael | Patrick Shanahan (FF) wins the seat vacated by the death of Patrick Burke (FG) | ||
4 December 1945 | Dublin North–West | Fianna Fáil | Fianna Fáil | Vivion de Valera (FF) holds the seat vacated by Seán T. O'Kelly (FF) on his election to the Presidency | ||
4 December 1945 | Kerry South | Fianna Fáil | Fianna Fáil | Honor Crowley (FF) holds the seat vacated by the death of her husband Frederick Crowley (FF) | ||
4 December 1945 | Mayo South | Clann na Talmhan | Fianna Fáil | Bernard Commons (CnaT) wins the seat vacated by the appointment of Micheál Clery (FF) as County Registrar of Dublin | ||
4 December 1945 | Wexford | Labour Party | Labour Party | Brendan Corish (Lab) holds the seat vacated by the death of his father Richard Corish (Lab) | ||
14 June 1946 | Cork Borough | Fianna Fáil | Independent | Patrick McGrath (FF) wins the seat vacated by the resignation of William Dwyer (Ind) | ||
29 October 1947 | Dublin County | Clann na Poblachta | Fianna Fáil | Seán MacBride (CnaP) wins the seat vacated by the death of Patrick Fogarty (FF) | ||
29 October 1947 | Tipperary | Clann na Poblachta | Clann na Talmhan | Patrick Kinane (CnaP) wins the seat vacated by the death of William O'Donnell (CnaT) | ||
29 October 1947 | Waterford | Fianna Fáil | Fianna Fáil | John Ormonde (FF) holds the seat vacated by the death of Michael Morrissey (FF) |
No comments:
Post a Comment