As of 2012, Liam Cosgrave and William J. Murphy are the only surviving members of the 13th Dáil.
The list of the 147 TDs elected, is given in alphabetical order by constituency.
| Members of the 13th Dáil | |||
|---|---|---|---|
| Constituency | Name | Party | |
| Carlow–Kilkenny | Patrick Crotty | Fine Gael | |
| Joseph Hughes | Fine Gael | ||
| Thomas Derrig | Fianna Fáil | ||
| James Pattison | National Labour Party | ||
| Thomas Walsh | Fianna Fáil | ||
| Cavan | Patrick O'Reilly | Independent | |
| Michael Sheridan | Fianna Fáil | ||
| Paddy Smith | Fianna Fáil | ||
| John Tully | Clann na Poblachta | ||
| Clare | Thomas Burke | Independent | |
| Éamon de Valera | Fianna Fáil | ||
| Patrick Hogan | Labour Party | ||
| Seán O'Grady | Fianna Fáil | ||
| Cork Borough | James Hickey | National Labour Party | |
| Jack Lynch | Fianna Fáil | ||
| Patrick McGrath | Fianna Fáil | ||
| Thomas F. O'Higgins | Fine Gael | ||
| Michael Sheehan | Independent | ||
| Cork East | Martin Corry | Fianna Fáil | |
| Seán Keane | Labour Party | ||
| Patrick O'Gorman | Fine Gael | ||
| Cork North | Patrick Halliden | Clann na Talmhan | |
| Patrick McAuliffe | Labour Party | ||
| Seán Moylan | Fianna Fáil | ||
| Cork South | Seán Buckley | Fianna Fáil | |
| Dan Desmond | Labour Party | ||
| Patrick Lehane | Clann na Talmhan | ||
| Cork West | Seán Collins | Fine Gael | |
| Timothy J. Murphy | Labour Party | ||
| Timothy O'Sullivan | Fianna Fáil | ||
| Donegal East | Neal Blaney | Fianna Fáil | |
| John Friel | Fianna Fáil | ||
| Daniel McMenamin | Fine Gael | ||
| William Sheldon | Independent | ||
| Donegal West | Brian Brady | Fianna Fáil | |
| Cormac Breslin | Fianna Fáil | ||
| Michael Óg McFadden | Fine Gael | ||
| Dublin County | Patrick Burke | Fianna Fáil | |
| Seán Dunne | Labour Party | ||
| Éamon Rooney | Fine Gael | ||
| Dublin North–Central | Vivion de Valera | Fianna Fáil | |
| Patrick McGilligan | Fine Gael | ||
| Martin O'Sullivan | Labour Party | ||
| Dublin North–East | Jack Belton | Fine Gael | |
| Alfred Byrne | Independent | ||
| Harry Colley | Fianna Fáil | ||
| Peadar Cowan | Clann na Poblachta | ||
| Oscar Traynor | Fianna Fáil | ||
| Dublin North–West | Cormac Breathnach | Fianna Fáil | |
| Alfred P. Byrne | Independent | ||
| Mick Fitzpatrick | Clann na Poblachta | ||
| Dublin South–Central | Maurice E. Dockrell | Fine Gael | |
| James Larkin, Jnr | Labour Party | ||
| Con Lehane | Clann na Poblachta | ||
| Seán Lemass | Fianna Fáil | ||
| John McCann | Fianna Fáil | ||
| Dublin South–East | Noël Browne | Clann na Poblachta | |
| John A. Costello | Fine Gael | ||
| Seán MacEntee | Fianna Fáil | ||
| Dublin South–West | Robert Briscoe | Fianna Fáil | |
| Bernard Butler | Fianna Fáil | ||
| Peadar Doyle | Fine Gael | ||
| Seán MacBride | Clann na Poblachta | ||
| Michael O'Higgins | Fine Gael | ||
| Dún Laoghaire and Rathdown | Seán Brady | Fianna Fáil | |
| Joseph Brennan | Clann na Poblachta | ||
| Liam Cosgrave | Fine Gael | ||
| Galway North | Michael Donnellan | Clann na Talmhan | |
| Mark Killilea, Snr | Fianna Fáil | ||
| Michael F. Kitt | Fianna Fáil | ||
| Galway South | Patrick Beegan | Fianna Fáil | |
| Frank Fahy | Ceann Comhairle | ||
| Robert Lahiffe | Fianna Fáil | ||
| Galway West | Gerald Bartley | Fianna Fáil | |
| Michael Lydon | Fianna Fáil | ||
| Joseph Mongan | Fine Gael | ||
| Kerry North | Patrick Finucane | Clann na Talmhan | |
| Eamonn Kissane | Fianna Fáil | ||
| Tom McEllistrim | Fianna Fáil | ||
| Dan Spring | National Labour Party | ||
| Kerry South | Honor Crowley | Fianna Fáil | |
| John Flynn | Independent | ||
| Patrick Palmer | Fine Gael | ||
| Kildare | Thomas Harris | Fianna Fáil | |
| William Norton | Labour Party | ||
| Gerard Sweetman | Fine Gael | ||
| Leix–Offaly | Patrick Boland | Fianna Fáil | |
| William Davin | Labour Party | ||
| Oliver J. Flanagan | Independent | ||
| Patrick Gorry | Fianna Fáil | ||
| Tom O'Higgins | Fine Gael | ||
| Limerick East | Daniel Bourke | Fianna Fáil | |
| Michael Keyes | Labour Party | ||
| James Reidy | Fine Gael | ||
| Robert Ryan | Fianna Fáil | ||
| Limerick West | James Collins | Fianna Fáil | |
| David Madden | Fine Gael | ||
| Donnchadh Ó Briain | Fianna Fáil | ||
| Longford–Westmeath | Thomas Carter | Fianna Fáil | |
| Erskine H. Childers | Fianna Fáil | ||
| Charles Fagan | Independent | ||
| Michael Kennedy | Fianna Fáil | ||
| Seán Mac Eoin | Fine Gael | ||
| Louth | Frank Aiken | Fianna Fáil | |
| James Coburn | Fine Gael | ||
| Roddy Connolly | Labour Party | ||
| Mayo North | Patrick Browne | Fine Gael | |
| James Kilroy | Fianna Fáil | ||
| P. J. Ruttledge | Fianna Fáil | ||
| Mayo South | Joseph Blowick | Clann na Talmhan | |
| Bernard Commons | Clann na Talmhan | ||
| Micheál Ó Móráin | Fianna Fáil | ||
| Richard Walsh | Fianna Fáil | ||
| Meath | Patrick Giles | Fine Gael | |
| Michael Hilliard | Fianna Fáil | ||
| Matthew O'Reilly | Fianna Fáil | ||
| Monaghan | James Dillon | Independent | |
| Patrick Maguire | Fianna Fáil | ||
| Bridget Rice | Fianna Fáil | ||
| Roscommon | John Beirne, Jnr | Clann na Talmhan | |
| Gerald Boland | Fianna Fáil | ||
| Jack McQuillan | Clann na Poblachta | ||
| Daniel O'Rourke | Fianna Fáil | ||
| Sligo–Leitrim | Stephen Flynn | Fianna Fáil | |
| Eugene Gilbride | Fianna Fáil | ||
| Bernard Maguire | Independent | ||
| Mary Reynolds | Fine Gael | ||
| Joseph Roddy | Fine Gael | ||
| Tipperary North | Patrick Kinane | Clann na Poblachta | |
| Daniel Morrissey | Fine Gael | ||
| Mary Ryan | Fianna Fáil | ||
| Tipperary South | Dan Breen | Fianna Fáil | |
| Michael Davern | Fianna Fáil | ||
| Richard Mulcahy | Fine Gael | ||
| John Timoney | Clann na Poblachta | ||
| Waterford | Thomas Kyne | Labour Party | |
| Patrick Little | Fianna Fáil | ||
| John Ormonde | Fianna Fáil | ||
| Bridget Redmond | Fine Gael | ||
| Wexford | Denis Allen | Fianna Fáil | |
| Brendan Corish | Labour Party | ||
| John Esmonde | Fine Gael | ||
| John O'Leary | National Labour Party | ||
| James Ryan | Fianna Fáil | ||
| Wicklow | Thomas Brennan | Fianna Fáil | |
| Patrick Cogan | Independent | ||
| James Everett | National Labour Party | ||
Changes
| Date | Constituency | Gain | Loss | Note | ||
|---|---|---|---|---|---|---|
| 7 December 1948 | Donegal East | Fianna Fáil | Fianna Fáil | Neil Blaney (FF) holds the seat vacated by the death of his father Neal Blaney (FF) | ||
| 15 June 1949 | Cork West | Labour Party | Labour Party | William J. Murphy (Lab) holds the seat vacated by the death of Timothy J. Murphy (Lab) | ||
| 16 November 1949 | Donegal West | Fine Gael | Fianna Fáil | Patrick O'Donnell (FG) wins the seat vacated by the death of Brian Brady (FF) |
No comments:
Post a Comment